LIST OF FOREIGN SCIENTISTS VISITED THE UNIVERSITY
2021-2022
| № | Name | Сountry | University | Period | 
| 1.  | Aldona Vilkeliene | Lithuania | Vytautas Magnus University | 1.02.2021 - 13.02.2021 | 
| 2. | Enver Kapagan | Turkey | Bolu Abant İzzet Baysal University | 8.02.2021 - 20.02.2021 | 
| 3. | Seth Agbo | Canada | Lakehead University | 22.02.2021 - 6.03.2021 | 
| 4. | Makeeva Elena Yurievna | Russian Federation | Samara State University of Social Sciences and Education | 29.03.2021 - 10.04.2021 | 
| 5. | Yevtushenko Ilya Vladimirovich | Russian Federation | Moscow State Pedagogical University | 1.04.2021 - 14.04.2021 | 
| 6. | Jesser Alexander | Germany | Heilbronn University of Applied Sciences | 15.02.2021 - 26.02.2021 | 
| 7. | Kutay Oktay | Turkey | Kastamonu University | 22.02.2021 - 6.03.2021 | 
| 8. | Shichko Elena Valeryevna | Belarus | Institute of Modern Knowledge named after A.M. Shirokov | 29.03.2021 - 10.04.2021 | 
| 9. | Jaworski Jerzy Franciszek | Germany | Heilbronn University of Applied Sciences | 29.10.2021-6.11.2021 | 
| 10. | Jesser Alexander | Germany | Heilbronn University of Applied Sciences | 29.10.2021-6.11.2021 | 
| 11. | Arican Arda | Turkey | Akdeniz University | 25.10.2021-20.11.2021 | 
| 12. | Jay Sagin | USA | Western Michigan University | 2.11.2021-1.12.2021 | 
| 13. | Sanches De Castro Lopes Rui Pedro | Portugal | The Polytechnic Institute of Bragança | 9.11.2021-2.12.2021 | 
| 14. | Mesquita Gomez Cristina Maria | Portugal | The Polytechnic Institute of Bragança | 9.11.2021-2.12.2021 | 
| 15. | Snow Daniel Davidson | USA | University of Nebraska | 2.11.2021 - 5.11.2021 | 
| 16. | Neale Christopher Michael Usher | USA | University of Nebraska | 2.11.2021-5.11.2021 | 
| 17. | Yelizova Elena Ivanovna | Russian Federation | Shadrinsk State Pedagogical University | 9.12.2021 - 11.12.2021 | 
| 18. | Slantsevskaya Nadezhda Yurievna | Russian Federation | Shadrinsk State Pedagogical University | 9.12.2021 - 11.12.2021 | 
| 19. | Joshua Perry Tilton | USA | Fulbright English Teaching Assistant to Kazakhstan | 2.09.2021-30.06.2022 | 
| 20. | Cetin Sefa | Turkey | Maltepe University | 10.09.2022- 10.10.2022 | 
| 21. | Oktay Kutay | Turkey | Kastamonu University | 20.09.2022- 20.10.2022 | 
| 22. | Kazukauskas Vaidotas | Lithuania | Вильнюсский университет | 20.09.2022- 20.10.2022 | 
| 23. | Jesser Alexander | Germany | Heilbronn University of Applied Sciences | 15.09.2022- 27.09.2022 | 
| 24. | Jaworski Jerzy Franciszek | Germany | Heilbronn University of Applied Sciences | 15.09.2022- 27.09.2022 | 
| 25. | Hogel Dietmar Kurt | Germany | Heilbronn University of Applied Sciences | 15.09.2022- 27.09.2022 | 
| 26. | Zulfahmi | Indonesia | State Islamic University of Sultan Syarif Kasim Riau | 17.10.2022- 11.11.2022 | 
| 27. | Teddy Purnamirza | Indonesia | State Islamic University of Sultan Syarif Kasim Riau | 17.10.2022- 11.11.2022 | 
| 28. | HAIRUNAS BIN RAJAB AL KHAYYATH | Indonesia | State Islamic University of Sultan Syarif Kasim Riau | 17.10.2022 | 
| 29. | MAS UD ZEIN BIN MUHAMMAD ZEIN | Indonesia | State Islamic University of Sultan Syarif Kasim Riau | 17.10.2022 | 
| 30. | EDI ERWAN | Indonesia | State Islamic University of Sultan Syarif Kasim Riau | 17.10.2022 | 
| 31. | MUHAMMAD ABSOR | Indonesia | State Islamic University of Sultan Syarif Kasim Riau | 17.10.2022 | 
| 32. | Teixeira Gomes Helder | Portugal | The Polytechnic Institute of Bragança | 24.11.2022- 27.12.2022 | 
| 33. | Allen Evan Richard | USA | Fulbright English Teaching Assistant to Kazakhstan | 02.09.2022- 30.06.2023 | 
 
			